





![]() |
![]() |
Travalong Liberty Gooseneck Slant Load Steel Horse Trailer |
Travalong Liberty Bumperhitch Slant Load Steel Trailer |
![]() |
![]() |
Travalong Liberty Bumperhitch Straight Load Steel Horse Trailer |
Travalong Bandit Gooseneck Slant Load Steel Horse Trailer |
![]() |
![]() |
Travalong Bandit Bumperhitch Slant Load Steel Horse Trailer |
Travalong Bandit Bumper Hitch Straight Load Steel Horse Trailer |
![]() |
![]() |
Travalong Spirit Gooseneck Slant Load Steel Horse Trailer |
Travalong Spirit Bumperhitch Slant Load Steel Horse Trailer |
![]() |
|
Travalong Rancher Gooseneck Steel Horse Trailer |
|
LIBERTY |
BANDIT |
SPIRIT |
RANCHER |
|
STANDARD FEATURES |
||||
| Slant Load Gooseneck & Bumperhitch | Available | Available | Available | Straight Wall |
| Straight Load Bumperhitch | Available | Available | Available | N/A |
| Standard Width | 6' 8 " | 6' 8" | 6' 8" | 6' 8" |
| Standard Height | 7' | 7' | 6' 8" | 6' 8" |
| Stall width | 40" | 40" | 40" | N/A |
| Torsion Axles w/EZ Lube Hubs | Standard | Standard | Standard | Standard |
| Electric Brakes on all Wheels | Standard | Standard | Standard | Standard |
| Siding Height | Fully Enclosed | Open Slats | 57" R & R | 57" R & R |
| Head Side | Drop Down Feed Windows | Open Slats | Stock side | Stock side |
| Curb Side | Sliding Bus Windows | Open Slats | Stock Side | Stock Side |
| Exterior and Interior Tie Loops | Standard | Standard | Standard | Standard |
| Graphics Package Standard | Standard | Standard | Standard | Standard |
| Rear Gate | 60/40 | Solid | Solid | Solid |
| Rubber Mats in Horse Area | Standard | Standard | Optional | Optional |
| Access Door in Front of 1st Horse | Standard | Optional | Optional | Standard |
| Rubber Bumper | Standard | Standard | Standard | Standard |
| Safety Chain w/Hooks | Standard | Standard | Standard | Standard |
| Breakaway Switch, Battery & Box | Standard | Standard | Standard | Standard |
| D.O.T. Lighting and Tape as required | Standard | Standard | Standard | Standard |
| Gooseneck Nose Style | 60" Tapered | 42" Tapered | 42" Sloped | 42" Tapered |
| Bumperhitch Nose Style | Wedge | Wedge | Round | N/A |
| Dupont Paint | Standard | Standard | Standard | Standard |
| Interior Rubber Lining | .24" rubber | Spray on | N/A | Optional |
| Radial Tires | Standard | Standard | Standard | Standard |
| Saddle Rack | Removable | Removable | Removable | Removable |
| Two-way Pop-up Roof Vents | One per Horse | Optional | Optional | Optional |
| Roof Seams and Fenders Caulked | Standard | Standard | Standard | Standard |
| Spare Rim | Standard | Standard | Standard | Standard |
| CCA Pressure Treated Flooring | Standard | Standard | Standard | Standard |
| Interior lighting | Standard | Standard | Standard | Standard |
| Clothes Rod and Step into Nose | Standard | Standard | Standard | Standard |
| Framed for AC or Vent | Standard | Standard | Standard | Optional |
| Camper Vent in Tack Area | Standard | Optional | Optional | Optional |
| Windows in Nose | 18" x 44" | 14" x 34" | Optional | 14" x 34" |
| Tack Hooks | Standard | Standard | Standard | Standard |
| Collapsible Rear Tack | Optional | Optional | N/A | N/A |
| Double wall in Horse Area | Standard | Standard | N/A | N/A |
| Pop up vents | Standard | Optional | Optional | Optional |
| Step Runners | Standard | Available | Available | Optional |
| Carpet Tack Room Floor & Nose | Standard | Available | Available | Optional |
POPULAR OPTIONS AVAILABLE |
||||
| Spare Tire | Available | Available | Available | Available |
| Polyethelene Boot Box | Available | Available | Available | Available |
| Set in Water Tank with Stand | Available | Available | Available | Available |
| Door in Wall | Available | Available | Available | Available |
| Padded Stalls | Available | Available | Available | N/A |
| Camper Vent in Tack Area | Available | Available | Available | Available |
| Feed Bags | Available | Available | Available | N/A |
| Loading Light | Available | Available | Available | Available |
| Mangers | Available | Available | N/A | N/A |
| Travaluscent | Available | Available | Available | Available |
| Axle Upgrades | Available | Available | Available | Available |