





![]() |
![]() |
Travalong Advantage: Gooseneck Steel Livestock Trailer |
Travalong Standard Stock: Gooseneck Steel Livestock Trailer |
![]() |
![]() |
Travalong Standard Stock: Bumperhitch Steel Livestock Trailer |
Travalong Bartop: Gooseneck Steel Livestock Trailer |
![]() |
![]() |
Travalong Halftop: Gooseneck Steel Livestock Trailer |
Travalong Outside Skin: Gooseneck Steel Livestock Trailer |
Travalong Bumper Hitch and Gooseneck
|
ADVANTAGE |
STANDARD |
HEAVY WEIGHT |
BARTOP |
HALFTOP |
|
STANDARD FEATURES |
|||||
| Length Available (in 4' increments) | |||||
| Gooseneck | 16' - 28' | 16' - 32' | 16' - 32' | 16' - 32' | 14', 16' & 20' |
| Bumperhitch | N/A | 14' - 18' | 14' - 18' | N/A | N/A |
| Standard Width | 6' 8" | 6' 8" | 6' 8" | 6' 8" | 6' 8" |
| Standard Height | 6' 8" | 6' 8" | 6' 8" | 6' 8" | 6' 8" |
| Crossmembers (center to center) | 16" | 16" | 12" | 24" | 16" |
| Uprights (center to center) | 16" | ( 1x 2) 16" CTRS | (1 x 3) 16" CTRS | 24" w/straps | 16" |
| Torsion Axles w/EZ Lube Hubs | Standard | Standard | Standard | Standard | Standard |
| Spring Axles w/EZ Lub Hubs | Optional | Optional | Optional | Optional | Optional |
| Electric Brakes on all Wheels | Standard | Standard | Standard | Standard | Standard |
| Siding Height | 57" | 57" | 57" | 18" | 24" |
| Gooseneck Nose | Wedge | Sloped | Sloped | Cage | Half Nose |
| Bumper Hitch Nose | N/A | Tapered | Tapered | N/A | N/A |
| Dupont Paint | Standard | Standard | Standard | Standard | Standard |
| Graphics Package | Standard | Standard | Standard | Standard | Standard |
| Rear Gate | Sliding | Sliding | Sliding | Butterfly | Butterfly |
| Solid Center Gate(s) | Standard | Standard | Standard | Standard | Standard |
| Access Door | PS | PS | PS | PS | PS |
| Drop Down Nose Gate | N/A | Standard | Standard | N/A | Standard |
| Roof Seams and Fenders Caulked | N/A | Standard | Standard | N/A | Standard |
| Spare Rim | Standard | Standard | Standard | Standard | Standard |
| Rubber Bumper | Standard | Standard | Standard | Standard | N/A |
| Safety Chain w/Hooks | Standard | Standard | Standard | Standard | Standard |
| Breakaway Switch, Battery & Box | Standard | Standard | Standard | Standard | Standard |
| D.O.T. Lighting and Tape as required | Standard | Standard | Standard | Standard | Standard |
| Treated Flooring | Standard | Standard | Standard | Standard | Standard |
| Radial Tires | Standard | Standard | Standard | Standard | Standard |
| Step Runners | Standard | Standard | Standard | Standard | Standard |
| Gravel Guard | Standard | Standard | Standard | Standard | Standard |
| Raise Stem for Tall Trucks | Standard | Standard | Standard | Standard | Standard |
| Travaluscent Roof | Standard | Optional | Optional | N/A | N/A |
POPULAR OPTIONS AVAILABLE |
|||||
| Additional Height | N/A | Available | Available | N/A | N/A |
| 5' Wide | N/A | N/A | N/A | N/A | Available |
| 6' Wide | N/A | Available | Available | N/A | Available |
| 7' & 8' Wide | N/A | Available | Available | N/A | N/A |
| Door Vents Under Nose | Available | Available | Available | N/A | Available |
| Outside Skin w/Galvanized Lining | N/A | Available | Available | N/A | N/A |
| Center and Rear Gate Options | Available | Available | Available | Available | Available |
| Axle and Tire Upgrades | Available | Available | Available | Available | Available |
| Caulking Packages | Available | Available | Available | N/A | N/A |
| Rubber Flooring | Available | Available | Available | Available | Available |
| Outside Tail Light Gussets | Available | Available | Available | N/A | N/A |